Matches 1 to 50 of 129
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1777 | Buxhall, Suffolk, England | I5063 |
2 | ![]() | Abt 1812 | Buxhall, Suffolk, England | I5061 |
3 | ![]() | Abt 1875 | Buxhall, Suffolk, England | I28196 |
4 | ![]() | Bef 08 Jun 1777 | Buxhall, Suffolk, England | I4483 |
5 | ![]() | Abt 1816 | Buxhall, Suffolk, England | I23541 |
6 | ![]() | 1841 | Buxhall, Suffolk, England | I20756 |
7 | ![]() | 09 Sep 1827 | Buxhall, Suffolk, England | I23558 |
8 | ![]() | Abt 1810 | Buxhall, Suffolk, England | I23540 |
9 | ![]() | 1847 | Buxhall, Suffolk, England | I23554 |
10 | ![]() | Abt 1869 | Buxhall, Suffolk, England | I23556 |
11 | ![]() | Abt Feb 1871 | Buxhall, Suffolk, England | I23557 |
12 | ![]() | Abt 1839 | Buxhall, Suffolk, England | I23551 |
13 | ![]() | 1873 | Buxhall, Suffolk, England | I10583 |
14 | ![]() | 1872 | Buxhall, Suffolk, England | I10582 |
15 | ![]() | 1847 | Buxhall, Suffolk, England | I10579 |
16 | ![]() | 07 Jan 1824 | Buxhall, Suffolk, England | I10447 |
17 | ![]() | 18 Dec 1834 | Buxhall, Suffolk, England | I6190 |
18 | ![]() | 22 Dec 1832 | Buxhall, Suffolk, England | I10550 |
19 | ![]() | 1877 | Buxhall, Suffolk, England | I10590 |
20 | ![]() | 15 Jul 1827 | Buxhall, Suffolk, England | I10490 |
21 | ![]() | 08 Dec 1825 | Buxhall, Suffolk, England | I10451 |
22 | ![]() | 22 May 1829 | Buxhall, Suffolk, England | I10491 |
23 | ![]() | 1876 | Buxhall, Suffolk, England | I10584 |
24 | ![]() | 1843 | Buxhall, Suffolk, England | I10551 |
25 | ![]() | 09 Jun 1831 | Buxhall, Suffolk, England | I10540 |
26 | ![]() | Abt 1852 | Buxhall, Suffolk, England | I18989 |
27 | ![]() | 20 Feb 1784 | Buxhall, Suffolk, England | I29887 |
28 | ![]() | 22 May 1786 | Buxhall, Suffolk, England | I29886 |
29 | ![]() | 02 Mar 1895 | Buxhall, Suffolk, England | I909 |
30 | ![]() | 19 May 1808 | Buxhall, Suffolk, England | I10422 |
31 | ![]() | 13 Nov 1775 | Buxhall, Suffolk, England | I29892 |
32 | ![]() | 09 Nov 1787 | Buxhall, Suffolk, England | I29902 |
33 | ![]() | 22 Mar 1774 | Buxhall, Suffolk, England | I29893 |
34 | ![]() | 06 Jan 1768 | Buxhall, Suffolk, England | I8091 |
35 | ![]() | 16 Aug 1804 | Buxhall, Suffolk, England | I7601 |
36 | ![]() | 27 Jun 1772 | Buxhall, Suffolk, England | I10727 |
37 | ![]() | 31 Dec 1769 | Buxhall, Suffolk, England | I29895 |
38 | ![]() | 15 Mar 1806 | Buxhall, Suffolk, England | I7618 |
39 | ![]() | 01 Dec 1780 | Buxhall, Suffolk, England | I29889 |
40 | ![]() | 28 Jan 1779 | Buxhall, Suffolk, England | I29890 |
41 | ![]() | 04 Apr 1771 | Buxhall, Suffolk, England | I17725 |
42 | ![]() | Bef 03 Apr 1768 | Buxhall, Suffolk, England | I17081 |
43 | ![]() | Abt 1862 | Buxhall, Suffolk, England | I13525 |
44 | ![]() | Abt 1847 | Buxhall, Suffolk, England | I15701 |
45 | ![]() | Abt 1878 | Buxhall, Suffolk, England | I28083 |
46 | ![]() | 1881 | Buxhall, Suffolk, England | I28084 |
47 | ![]() | 1875 | Buxhall, Suffolk, England | I28082 |
48 | ![]() | Abt 1838 | Buxhall, Suffolk, England | I23585 |
49 | ![]() | 1886 | Buxhall, Suffolk, England | I19211 |
50 | ![]() | Abt 1885 | Buxhall, Suffolk, England | I19210 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1855 | Buxhall, Suffolk, England | I17701 |
2 | ![]() | 01 Sep 1844 | Buxhall, Suffolk, England | I17077 |
3 | ![]() | 08 Mar 1829 | Buxhall, Suffolk, England | I17075 |
4 | ![]() | 02 Jun 1797 | Buxhall, Suffolk, England | I17082 |
5 | ![]() | 28 Mar 1874 | Buxhall, Suffolk, England | I17084 |
6 | ![]() | 14 Jul 1837 | Buxhall, Suffolk, England | I6996 |
7 | ![]() | 07 Sep 1906 | Buxhall, Suffolk, England | I28017 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 20 May 1853 | Buxhall, Suffolk, England | I27790 |
2 | ![]() | 24 Apr 1846 | Buxhall, Suffolk, England | I27789 |
3 | ![]() | 09 Dec 1873 | Buxhall, Suffolk, England | I27779 |
4 | ![]() | 31 Dec 1859 | Buxhall, Suffolk, England | I27778 |
5 | ![]() | 20 Jun 1890 | Buxhall, Suffolk, England | I13521 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 14 Feb 1813 | Buxhall, Suffolk, England | I23539 |
2 | ![]() | 09 Apr 1820 | Buxhall, Suffolk, England | I23543 |
3 | ![]() | 11 Oct 1818 | Buxhall, Suffolk, England | I23542 |
4 | ![]() | 07 Nov 1819 | Buxhall, Suffolk, England | I17343 |
5 | ![]() | 06 Apr 1828 | Buxhall, Suffolk, England | I17075 |
6 | ![]() | 05 Jun 1803 | Buxhall, Suffolk, England | I4500 |
7 | ![]() | 08 Feb 1835 | Buxhall, Suffolk, England | I4628 |
8 | ![]() | 26 Aug 1792 | Buxhall, Suffolk, England | I17082 |
9 | ![]() | 23 Jul 1837 | Buxhall, Suffolk, England | I17078 |
10 | ![]() | 28 Aug 1795 | Buxhall, Suffolk, England | I17083 |
11 | ![]() | 24 Jan 1830 | Buxhall, Suffolk, England | I17076 |
12 | ![]() | 01 Jul 1798 | Buxhall, Suffolk, England | I17084 |
13 | ![]() | 02 Sep 1855 | Buxhall, Suffolk, England | I27786 |
14 | ![]() | 15 May 1853 | Buxhall, Suffolk, England | I27790 |
15 | ![]() | 22 Sep 1839 | Buxhall, Suffolk, England | I27789 |
16 | ![]() | 03 Jul 1860 | Buxhall, Suffolk, England | I13520 |
17 | ![]() | 07 Nov 1813 | Buxhall, Suffolk, England | I32706 |
18 | ![]() | 18 Jan 1789 | Buxhall, Suffolk, England | I22981 |
19 | ![]() | 28 Dec 1800 | Buxhall, Suffolk, England | I22985 |
20 | ![]() | 31 May 1795 | Buxhall, Suffolk, England | I22987 |
21 | ![]() | 03 Oct 1858 | Buxhall, Suffolk, England | I11225 |
22 | ![]() | 05 Aug 1855 | Buxhall, Suffolk, England | I18880 |
23 | ![]() | 22 Oct 1848 | Buxhall, Suffolk, England | I18226 |
24 | ![]() | 03 Jun 1860 | Buxhall, Suffolk, England | I18947 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1871 | Buxhall, Suffolk, England | I2448 |
2 | ![]() | 20 Oct 1842 | Buxhall, Suffolk, England | I4500 |
3 | ![]() | 20 Mar 1890 | Buxhall, Suffolk, England | I13521 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death/Bur? ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1829 | Buxhall, Suffolk, England | I13515 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | BULLETT / DYKES | 27 Aug 1776 | Buxhall, Suffolk, England | F2086 |
2 | COOPER / RAYNHAM | 08 Oct 1799 | Buxhall, Suffolk, England | F2080 |
3 | GREENGRASS / PURR | 27 Nov 1874 | Buxhall, Suffolk, England | F6655 |
4 | GRIMWOOD / CHAPLIN | 26 Jul 1857 | Buxhall, Suffolk, England | F5184 |
5 | KNOCK / GRIMWOOD | 13 Apr 1830 | Buxhall, Suffolk, England | F4856 |
6 | MAJOR / DOUBLE | 12 Oct 1841 | Buxhall, Suffolk, England | F4974 |
7 | MAJOR / POOLE | 03 Jul 1818 | Buxhall, Suffolk, England | F4928 |
8 | PARISH / POOLE | 27 Jan 1827 | Buxhall, Suffolk, England | F1355 |
9 | PARISH / STIFF | 13 Jan 1882 | Buxhall, Suffolk, England | F4232 |
10 | PEARL / COOPER | 17 Oct 1803 | Buxhall, Suffolk, England | F7003 |
11 | PURR / BAKER | 17 Dec 1869 | Buxhall, Suffolk, England | F6652 |
12 | PURR / FLORY | 10 Nov 1864 | Buxhall, Suffolk, England | F6648 |
13 | RICHER / SPARROW | 01 Oct 1833 | Buxhall, Suffolk, England | F7320 |
14 | RUSH / PEARL | 03 Jun 1823 | Buxhall, Suffolk, England | F7052 |
15 | SMITH / DURRANT | 18 Nov 1866 | Buxhall, Suffolk, England | F2837 |
16 | SNELL / STIFF | 29 Jul 1845 | Buxhall, Suffolk, England | F4228 |
17 | WELHAM / GRIMWOOD | 03 Dec 1812 | Buxhall, Suffolk, England | F3284 |