Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1835 | Drinkstone, Suffolk, England | I27376 |
2 | ![]() | Abt 1811 | Drinkstone, Suffolk, England | I23444 |
3 | ![]() | Abt 1835 | Drinkstone, Suffolk, England | I23438 |
4 | ![]() | Abt 1849 | Drinkstone, Suffolk, England | I23437 |
5 | ![]() | 25 Jun 1922 | Drinkstone, Suffolk, England | I11736 |
6 | ![]() | Abt 1875 | Drinkstone, Suffolk, England | I14958 |
7 | ![]() | Abt 1879 | Drinkstone, Suffolk, England | I14959 |
8 | ![]() | 12 Sep 1844 | Drinkstone, Suffolk, England | I23531 |
9 | ![]() | 02 Apr 1847 | Drinkstone, Suffolk, England | I10426 |
10 | ![]() | 12 Jul 1843 | Drinkstone, Suffolk, England | I23530 |
11 | ![]() | 26 Jan 1835 | Drinkstone, Suffolk, England | I23527 |
12 | ![]() | 25 Sep 1841 | Drinkstone, Suffolk, England | I23529 |
13 | ![]() | Abt 1806 | Drinkstone, Suffolk, England | I7621 |
14 | ![]() | 26 Jun 1850 | Drinkstone, Suffolk, England | I23534 |
15 | ![]() | 26 Jun 1839 | Drinkstone, Suffolk, England | I23528 |
16 | ![]() | 07 Apr 1846 | Drinkstone, Suffolk, England | I23532 |
17 | ![]() | 26 Feb 1837 | Drinkstone, Suffolk, England | I23495 |
18 | ![]() | Abt 1852 | Drinkstone, Suffolk, England | I15395 |
19 | ![]() | Abt 1855 | Drinkstone, Suffolk, England | I23440 |
20 | ![]() | Abt 1829 | Drinkstone, Suffolk, England | I23439 |
21 | ![]() | Abt 1809 | Drinkstone, Suffolk, England | I30062 |
22 | ![]() | Abt 1816 | Drinkstone, Suffolk, England | I30060 |
23 | ![]() | Abt 1826 | Drinkstone, Suffolk, England | I4284 |
24 | ![]() | Abt 1834 | Drinkstone, Suffolk, England | I28521 |
25 | ![]() | 1859 | Drinkstone, Suffolk, England | I28352 |
26 | ![]() | 03 May 1818 | Drinkstone, Suffolk, England | I28522 |
27 | ![]() | Abt 1828 | Drinkstone, Suffolk, England | I4288 |
28 | ![]() | Abt 1831 | Drinkstone, Suffolk, England | I28519 |
29 | ![]() | 26 Aug 1863 | Drinkstone, Suffolk, England | I291 |
30 | ![]() | 17 Jan 1859 | Drinkstone, Suffolk, England | I216 |
31 | ![]() | 12 Dec 1894 | Drinkstone, Suffolk, England | I3456 |
32 | ![]() | 16 Feb 1846 | Drinkstone, Suffolk, England | I77 |
33 | ![]() | 12 Mar 1888 | Drinkstone, Suffolk, England | I3360 |
34 | ![]() | 16 Aug 1891 | Drinkstone, Suffolk, England | I3309 |
35 | ![]() | 1841 | Drinkstone, Suffolk, England | I44 |
36 | ![]() | 1849 | Drinkstone, Suffolk, England | I95 |
37 | ![]() | 1850 | Drinkstone, Suffolk, England | I118 |
38 | ![]() | 29 Apr 1901 | Drinkstone, Suffolk, England | I2982 |
39 | ![]() | 25 Mar 1898 | Drinkstone, Suffolk, England | I3530 |
40 | ![]() | 15 Jul 1882 | Drinkstone, Suffolk, England | I3185 |
41 | ![]() | Abt 1848 | Drinkstone, Suffolk, England | I101 |
42 | ![]() | 1869 | Drinkstone, Suffolk, England | I389 |
43 | ![]() | 23 Apr 1863 | Drinkstone, Suffolk, England | I289 |
44 | ![]() | 1859 | Drinkstone, Suffolk, England | I220 |
45 | ![]() | 06 Sep 1906 | Drinkstone, Suffolk, England | I2863 |
46 | ![]() | 18 Mar 1900 | Drinkstone, Suffolk, England | I2995 |
47 | ![]() | 23 May 1904 | Drinkstone, Suffolk, England | I2883 |
48 | ![]() | 05 Jan 1861 | Drinkstone, Suffolk, England | I258 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1955 | Drinkstone, Suffolk, England | I5672 |
2 | ![]() | 1981 | Drinkstone, Suffolk, England | I11678 |
3 | ![]() | 07 Mar 1884 | Drinkstone, Suffolk, England | I30063 |
4 | ![]() | 24 Nov 1872 | Drinkstone, Suffolk, England | I30062 |
5 | ![]() | 1892 | Drinkstone, Suffolk, England | I30060 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1881 | Drinkstone, Suffolk, England | I14956 |
2 | ![]() | 13 Feb 1881 | Drinkstone, Suffolk, England | I23441 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1820 | Drinkstone, Suffolk, England | I28517 |
2 | ![]() | 06 Jan 1822 | Drinkstone, Suffolk, England | I28524 |
3 | ![]() | 19 Jan 1823 | Drinkstone, Suffolk, England | I28518 |
4 | ![]() | 06 Nov 1864 | Drinkstone, Suffolk, England | I8661 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | / BRINKLEY | 11 Oct 1927 | Drinkstone, Suffolk, England | F3810 |
2 | BRINKLEY / | 1981 | Drinkstone, Suffolk, England | F3812 |
3 | ORRIS / ABBOTT | 12 Oct 1808 | Drinkstone, Suffolk, England | F2743 |
4 | ORRIS / COBBOLD | 21 Apr 1833 | Drinkstone, Suffolk, England | F7025 |
5 | ORRIS / CRASKE | 12 Oct 1839 | Drinkstone, Suffolk, England | F7026 |
6 | ORRIS / FOLKERD | 28 Oct 1840 | Drinkstone, Suffolk, England | F7024 |
7 | OTTERWELL / ? | 11 Sep 1825 | Drinkstone, Suffolk, England | F1951 |