Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1935 | New Zealand | I6857 |
2 | ![]() | 1900 | New Zealand | I6258 |
3 | ![]() | 12 Jan 1898 | New Zealand | I10953 |
4 | ![]() | Abt Sep 1865 | New Zealand | I31457 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1903 | New Zealand | I6817 |
2 | ![]() | 12 May 1971 | New Zealand | I12245 |
3 | ![]() | 17 Aug 1913 | New Zealand | I6851 |
4 | ![]() | 13 Nov 1985 | New Zealand | I6852 |
5 | ![]() | 07 Apr 1989 | New Zealand | I6857 |
6 | ![]() | 03 Oct 2009 | New Zealand | I10695 |
7 | ![]() | 1913 | New Zealand | I32173 |
8 | ![]() | 1949 | New Zealand | I32174 |
9 | ![]() | 1979 | New Zealand | I6815 |
10 | ![]() | 30 May 1929 | New Zealand | I374 |
11 | ![]() | 1924 | New Zealand | I37 |
12 | ![]() | 04 Jul 1963 | New Zealand | I3017 |
13 | ![]() | 1894 | New Zealand | I4593 |
14 | ![]() | 1985 | New Zealand | I2914 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | / SMITH | 25 Jul 1975 | New Zealand | F2721 |
2 | COLGAN / THWAITES | 1904 | New Zealand | F7236 |
3 | DOUGLAS / SQUIRRELL | 1922 | New Zealand | F2942 |
4 | HAWKINS / SQUIRRELL | 1906 | New Zealand | F421 |
5 | LEONARD / THWAITES | 1885 | New Zealand | F7234 |
6 | MACDONALD / REECE | New Zealand | F3703 | |
7 | MCKINNEY / THWAITES | 1901 | New Zealand | F7235 |
8 | SQUIRRELL / | 1945 | New Zealand | F2945 |
9 | SQUIRRELL / RITCHIE | 1934 | New Zealand | F1605 |
10 | SQUIRRELL / THWAITES | 09 Nov 1880 | New Zealand | F233 |
11 | THWAITES / REES | 1889 | New Zealand | F7179 |