Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1824 | Offton, Suffolk, England | I23258 |
2 | ![]() | Abt 1863 | Offton, Suffolk, England | I25943 |
3 | ![]() | Abt 1816 | Offton, Suffolk, England | I30269 |
4 | ![]() | 1887 | Offton, Suffolk, England | I25974 |
5 | ![]() | Abt 1824 | Offton, Suffolk, England | I27920 |
6 | ![]() | 21 May 1863 | Offton, Suffolk, England | I11212 |
7 | ![]() | 1855 | Offton, Suffolk, England | I11223 |
8 | ![]() | 1849 | Offton, Suffolk, England | I11220 |
9 | ![]() | 1853 | Offton, Suffolk, England | I11222 |
10 | ![]() | 1858 | Offton, Suffolk, England | I11224 |
11 | ![]() | Abt 1876 | Offton, Suffolk, England | I28556 |
12 | ![]() | Abt 1829 | Offton, Suffolk, England | I26042 |
13 | ![]() | Abt 1873 | Offton, Suffolk, England | I25992 |
14 | ![]() | 1874 | Offton, Suffolk, England | I25993 |
15 | ![]() | Abt Dec 1900 | Offton, Suffolk, England | I26001 |
16 | ![]() | Abt 1861 | Offton, Suffolk, England | I10827 |
17 | ![]() | Abt 1867 | Offton, Suffolk, England | I10828 |
18 | ![]() | Abt 1874 | Offton, Suffolk, England | I16270 |
19 | ![]() | Abt 1866 | Offton, Suffolk, England | I16269 |
20 | ![]() | 18 Mar 1813 | Offton, Suffolk, England | I5071 |
21 | ![]() | Abt 1889 | Offton, Suffolk, England | I14879 |
22 | ![]() | 1875 | Offton, Suffolk, England | I4852 |
23 | ![]() | Abt 1833 | Offton, Suffolk, England | I30138 |
24 | ![]() | Abt 1842 | Offton, Suffolk, England | I30337 |
25 | ![]() | 1848 | Offton, Suffolk, England | I30339 |
26 | ![]() | 1876 | Offton, Suffolk, England | I4853 |
27 | ![]() | 03 Sep 1883 | Offton, Suffolk, England | I14344 |
28 | ![]() | Abt 1874 | Offton, Suffolk, England | I4851 |
29 | ![]() | 1844 | Offton, Suffolk, England | I30338 |
30 | ![]() | Abt 1852 | Offton, Suffolk, England | I30134 |
31 | ![]() | Abt 1840 | Offton, Suffolk, England | I30335 |
32 | ![]() | Abt 1846 | Offton, Suffolk, England | I30340 |
33 | ![]() | 1838 | Offton, Suffolk, England | I4398 |
34 | ![]() | Abt 1808 | Offton, Suffolk, England | I5226 |
35 | ![]() | 1871 | Offton, Suffolk, England | I25990 |
36 | ![]() | Abt 1859 | Offton, Suffolk, England | I25987 |
37 | ![]() | 1863 | Offton, Suffolk, England | I25940 |
38 | ![]() | 1868 | Offton, Suffolk, England | I10819 |
39 | ![]() | Abt 1836 | Offton, Suffolk, England | I5998 |
40 | ![]() | Abt Jan 1871 | Offton, Suffolk, England | I10820 |
41 | ![]() | Abt 1867 | Offton, Suffolk, England | I25941 |
42 | ![]() | 1873 | Offton, Suffolk, England | I10821 |
43 | ![]() | 1865 | Offton, Suffolk, England | I10818 |
44 | ![]() | 1851 | Offton, Suffolk, England | I32754 |
45 | ![]() | Abt 1851 | Offton, Suffolk, England | I26078 |
46 | ![]() | 1854 | Offton, Suffolk, England | I16923 |
47 | ![]() | Abt 1836 | Offton, Suffolk, England | I33638 |
48 | ![]() | Abt 1859 | Offton, Suffolk, England | I12074 |
49 | ![]() | Abt 1856 | Offton, Suffolk, England | I12073 |
50 | ![]() | Abt 1834 | Offton, Suffolk, England | I27344 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 08 Oct 1873 | Offton, Suffolk, England | I5998 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Jun 1870 | Offton, Suffolk, England | I5226 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 27 May 1815 | Offton, Suffolk, England | I30415 |
2 | ![]() | 28 Apr 1867 | Offton, Suffolk, England | I25988 |
3 | ![]() | 12 Sep 1869 | Offton, Suffolk, England | I25989 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1877 | Offton, Suffolk, England | I17206 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | COBBOLD / WILLOUGHBY | 30 Jan 1813 | Offton, Suffolk, England | F2391 |
2 | HITCHCOCK / CHAPLIN | 24 Jun 1832 | Offton, Suffolk, England | F2035 |
3 | SIMPSON / SQUIRRELL | 1877 | Offton, Suffolk, England | F76 |
4 | WILLOUGHBY / TANSEY | 11 Oct 1791 | Offton, Suffolk, England | F2009 |
Matches 1 to 1 of 1
Family ![]() |
Mem Insc ![]() |
Family ID | ||
1 | MORPHEW / CRICK | 21 May 1981 | Offton, Suffolk, England | F6602 |